Download Picks performance STATUS
            Cumulative Profit 807.60       DNT ->   Did Not Triggered
BUY->   Still at Buy point
HOLD->  Hold, don't buy these now
SOLD->  Sold with profit (Green), Loss (Red) 
Symbol Date Picked Picked Price Date Sold Sell Price Status Stop Limit P/L % Target Trigger Price Type Comment
DRYS 2/25/2008       DNT           Trigger Price:88.51, Cancelled
CALM 02/04/08 31.57 02/27/08 35.00 SOLD 26.00 10.86        
MOS 02/04/08 94.50 02/21/08 111.00 SOLD   17.46 110 94.5   Stop  98
ISRG 02/06/08 300.00 03/06/08 270.00 SOLD   -10.00        
MDR 01/04/08       DNT       62.45    
SIGM 10/8/2007 53.82 10/10/2007 56.00 SOLD   4.05        
MDR 10/10/2007 58.90 10/18/2007 59.00 SOLD   0.17        
FSTR 9/26/2007 44.11 10/8/2007 48.00 SOLD   8.82 48      
LDK 9/10/2007 55.80 9/25/2007 70.00 SOLD   25.45        
VDSI 8/27/2007 31.59 9/5/2007 35.00 SOLD   10.79   31.59    
BCSI 8/20/2007 58.00 8/24/2007 84.99 SOLD   46.53       15 Min Gap up rule
RIMM 8/20/2007 75.00 9/5/2007 84.00 SOLD   12.00       Split 3:1 ( Bought before split)
GSB 7/19/2007 4.80 8/10/2007 5.50 SOLD   14.58        
AL 7/10/2007 86.00 7/13/2007 98.00 SOLD   13.95       Buy out news
IDSA 6/19/2007 16.40 6/29/2007 14.00 SOLD   -14.63 20   LONG Hit Stop Loss
FRPT 5/29/2007 29.65 5/31/2007 30.15 SOLD   1.69 30   LONG Gap UP, bought based on 15 min rule
UVE 6/20/2007 7.00 6/26/2007 6.30 SOLD   -10.00 8.9 7 LONG Raised Stop Loss
TWIN 5/21/2007 70.25 5/24/2007 70.50   62.00 0.36 77 70.25 LONG Raised Stop Loss
BNT 5/21/2007 11.82 5/24/2007 12.05 SOLD 10.10 1.95 13 11.82 LONG Raised Stop Loss
GTI 5/17/2007 14.55 5/24/2007 15.35 SOLD   5.50 16   LONG  
CROX 5/8/2007 69.90 5/21/2007 78.00 SOLD   11.59 78   LONG  
ROCM 5/8/2007 16.65 5/9/2007 15.75 SOLD   5.41     SHORT  
JST 5/8/2007       DNT           Trigger Price: 23.25, Did not triggered/Canceled Trigger
NGA 4/30/2007 9.96 5/4/2007 12.50 SOLD   25.50     LONG  
SWHC 4/13/2007 15.01 5/3/2007 13.75 SOLD 12.50 -8.39     LONG  
BTJ 4/3/2007 35.43 4/5/2007 38.00 SOLD   7.25     LONG  
OFI 4/2/2007 7.20 5/7/2007 6.60 SOLD 5.70 -8.33     LONG  
WEL 4/2/2007 2.88 4/19/2007 2.27 SOLD   -21.18     LONG  
DFZ 4/2/2007 10.48 4/18/2007 12.00 SOLD   14.50     LONG  
VII 3/22/2007 10.16 3/22/2007 10.60 SOLD   4.33     LONG  
VII 3/19/2007 9.51 3/21/2007 9.95 SOLD   4.63     LONG  
GIGM 2/22/2007 13.15 2/27/2007 12.50 SOLD   -4.94     LONG  
ROCM 2/16/2007 15.70 2/27/2007 16.85 SOLD 14.60 7.32 18   LONG  
LXU 2/5/2007 14.85 2/27/2007 14.70 SOLD   -1.01     LONG Hit Stop Loss
CECE 2/5/2007 13.90 2/5/2007 15.00 SOLD   7.91     LONG  
SYX 1/29/2007 20.25 2/9/2007 26.50 SOLD   30.86     LONG  
STEC 1/17/2007       DNT         LONG STEC  Trigger Price: 12.83
CHINA 1/16/2007 10.00 2/9/2007 11.25 SOLD   12.50     LONG  
MEH 1/10/2007 12.21 1/16/2007 14.00 SOLD   14.66     LONG  
AOB 1/10/2007 13.26 2/27/2007 11.50 SOLD   -13.27     LONG  
AZL 1/5/2007 14.00 1/5/2006 12.00 SOLD   -14.29     LONG Hit Stop Loss
SYX 1/4/2006 19.25 1/18/2006 19.60 SOLD   1.82     LONG Hit Stop Loss @ Market open
SYX 12/27/2006 17.01 1/3/2006 18.60 SOLD 15.45 9.35     LONG  
STEC 12/21/2006 11.95 1/3/2006 13.00 SOLD 12.10 8.79     LONG  
CHINA 12/12/2006 8.90 1/3/2006 9.70 SOLD 9.00 8.99     LONG Picked 50% @9.20 and then 50% @8.60 avg @8.9
CMOS 12/12/2006 5.20 2/27/2007 4.80 SOLD 4.00 -7.69     LONG  
JST 11/30/2006 18.50 12/8/2006 22.00 SOLD   18.92     LONG  
RAND 11/30/2006 3.95 11/30/2006 4.85 SOLD   22.78     LONG  
FSYS 11/15/2006 19.20 12/27/2006 22.50 SOLD 20.70 17.19 24   LONG  
AOB 11/8/2006 8.00 11/16/2006 10.30 SOLD   28.75     LONG  
BWLRF 11/7/2006 1.50 11/10/2006 1.74 SOLD   16.00     LONG  
ERS 11/1/2006 15.25   12.60 SOLD   -17.38     LONG  
BRLC 10/31/2006       DNT           Did not trigger @6.36
TIE 10/31/2006       DNT           Did not trigger @32.90 and then @ 30.60, 
SIM 10/24/2006 16.80 10/26/2006 18.60 SOLD   10.71     LONG  
GROW 10/25/2006 29.60 10/27/2006 32.00 SOLD   8.11     LONG Sold @31 and @33
SIM 10/13/2006 16.75 10/18/2006 17.00 SOLD 14.50 1.49 18.5   LONG  
DGIT 10/10/2006 11.10 10/20/2006 11.40 SOLD 10.75 2.70 11.75   LONG  
GROW 10/10/2006 27.00 10/16/2006 30.00 SOLD   11.11 30   LONG Sold 75% at 31 and then 29, Will buy back >=29.6
ANGN 10/6/2006 9.20 10/9/2006 10.00 SOLD   8.70     LONG  
ICON 10/5/2006 17.30 10/20/2006 18.25 SOLD 18.00 5.49 19   LONG Sold 50% at 18.25
ANGN 10/5/2006 8.75 10/5/2006 9.50 SOLD   8.57     LONG  
GIGM 9/29/2006 11.30 10/5/2006 10.35 SOLD   -8.41     LONG  
SYX 9/29/2006 15.75 10/10/2006 18.50 SOLD   17.46     LONG  
BITS 9/21/2006 7.70 9/22/2006 8.35 SOLD   8.44     LONG  
WLM 9/20/2006 4.25 9/26/2006 4.40 SOLD   3.53     LONG  
XING 9/20/2006 13.25 10/6/2006 14.50 SOLD   9.43     LONG  
GIGM 9/15/2006 11.15 9/21/2006 12.40 SOLD   11.21 12   LONG  
STEC 9/11/2006 7.20 9/14/2006 7.90 SOLD   9.72     LONG  
WLV 9/1/2006 5.14 9/5/2006 5.25 SOLD   2.14     LONG  
ISIG 9/1/2006 3.30 9/15/2006 3.75 SOLD   13.64     LONG  
DTLK 8/15/2006 8.95 9/15/2006 9.75 SOLD   8.94     LONG  
GROW 8/15/2006 22.50 8/22/2006 24.00 SOLD   6.67     LONG  
BITS 8/15/2006 6.50 8/23/2006 7.50 SOLD   15.38     LONG  
BRR 8/9/2006 5.40 9/26/2006 5.75 SOLD   6.48     LONG  
MIG 8/9/2006 10.05 9/15/2006 10.75 SOLD   6.97     LONG  
CYMI 8/7/2006 40.45   38.60 SOLD   -4.57     SHORT  
OSCI 8/7/2006 10.00 8/11/2006 9.92 SOLD   -0.80     LONG Reverse Split 8:1
TMED 7/26/2006 1.98 8/13/2006 1.42 SOLD   -28.28     LONG  
KTCC 7/26/2006 6.20 8/3/2006 7.00 SOLD   12.90     LONG  
SIM 7/25/2006 8.85 7/27/2006 9.50 SOLD   7.34     LONG  
GRB 7/25/2006 14.82 8/4/2006 15.30 SOLD   3.24     LONG  
DTLK 7/25/2006 8.15 8/3/2006 8.70 SOLD   6.75     LONG  
LMIA 7/20/2006 20.30 7/21/2006 21.10 SOLD   3.94     LONG  
IHR 7/20/2006 9.20 7/21/2006 9.75 SOLD   5.98     LONG  
ININ 7/20/2006 14.70 7/21/2006 13.00 SOLD   -11.56     LONG  
WLV 7/14/2006 4.00 7/27/2006 5.10 SOLD   27.50     LONG  
PRZ 6/30/2006 1.97 8/9/2006 1.87 SOLD   -5.08     LONG  
EGY 6/29/2006 9.35 6/30/2006 10.25 SOLD   9.63     LONG  
TIII 6/29/2006 3.10 8/8/2006 2.70 SOLD   -12.90     LONG  
GFX 6/26/2006 5.70 8/7/2006 4.80 SOLD   -15.79     LONG  
XING 6/26/2006 11.45 6/27/2006 12.59 SOLD   9.96     LONG  
SWB 6/20/2006 8.00 7/14/2006 8.50 SOLD   6.25     LONG  
IHR 6/16/2006 8.00 7/12/2006 9.75 SOLD   21.88     LONG  
GPK 6/9/2006 3.75 8/7/2006 3.69 SOLD   -1.60     LONG  
UFPT 6/5/2006 6.00 7/13/2006 7.10 SOLD   18.33     LONG  
PSTA 6/5/2006 6.99 8/10/2006 5.00 SOLD   -28.47     LONG  
CUP 6/2/2006 4.85 6/5/2006 6.15 SOLD   26.80     LONG  
NAVR 6/2/2006 4.05 6/21/2006 4.88 SOLD   20.49     LONG  
ICOC 5/31/2006 4.85 7/5/2006 5.30 SOLD   9.28     LONG  
AERTA 5/31/2006 2.98 6/15/2006 3.60 SOLD   20.81     LONG  
EZM 5/24/2006 2.20 7/14/2006 2.60 SOLD   18.18     LONG  
DROOY 5/24/2006 1.59 6/6/2006 1.45 SOLD   -8.81     LONG  
ZOMX 4/21/2006 2.00 5/31/2006 1.60 SOLD   -20.00     LONG  
TIII 4/21/2006 2.26 5/16/2006 2.70 SOLD   19.47     LONG  
CAPA 4/20/2006 4.25 5/22/2006 4.64 SOLD   9.18     LONG  
AOB 4/13/2006 4.63 4/20/2006 5.04 SOLD   8.86     LONG  
WSTL 4/11/2006 4.00 5/11/2006 3.80 SOLD   -5.00     LONG  
HAYZ 4/11/2006 2.83 4/20/2006 3.30 SOLD   16.61     LONG  
BBI 4/10/2006 4.45 4/20/2006 4.90 SOLD   10.11     LONG  
TMM 3/31/2006 4.80 5/4/2006 5.48 SOLD   14.17     LONG  
UFI 3/30/2006 3.22 4/20/2006 3.40 SOLD   5.59     LONG  
ASX 3/30/2006 4.58 4/7/2006 4.90 SOLD   6.99     LONG  
FBR 3/29/2006 9.55 4/27/2006 10.00 SOLD   4.71     LONG  
NXG 3/24/2006 2.23 4/6/2006 2.60 SOLD   16.59     LONG  
WSII 3/23/2006 9.00 3/28/2006 9.60 SOLD   6.67     LONG Reverse Split 3:1
AOB 3/23/2006 4.70 3/31/2006 5.30 SOLD   12.77     LONG  
AVCI 3/21/2006 4.12 3/29/2006 4.30 SOLD   4.37     LONG  
MCDT 3/20/2006 4.00 3/24/2006 4.42 SOLD   10.50     LONG  
AERTA 3/17/2006 2.00 4/7/2006 2.25 SOLD   12.50     LONG  
DRRA 3/17/2006 2.25 3/30/2006 2.49 SOLD   10.67     LONG  
SLR 3/16/2006 3.88 3/20/2006 4.02 SOLD   3.61     LONG  
ERI 3/15/2006 1.37 3/20/2006 1.33 SOLD   -2.92     LONG  
HEB 3/14/2006 3.24 3/16/2006 3.50 SOLD   8.02     LONG  
CHRZ 3/13/2006 4.60 3/28/2006 4.83 SOLD   5.00     LONG  
NXG 3/10/2006 2.13 3/13/2006 2.45 SOLD   15.02     LONG  
HL 3/10/2006 4.82 3/16/2006 5.23 SOLD   8.51     LONG  
CTCH 3/9/2006 1.30 3/16/2006 1.39 SOLD   6.92     LONG  
TMM 3/8/2006 4.80 3/16/2006 5.20 SOLD   8.33     LONG  
CLWT 3/6/2006 3.46 3/14/2006 3.75 SOLD   8.38     LONG  
                       
The Momentum Stocks